Équivalences
Au moment d’évaluer votre demande d’admission, l’Université d’Ottawa pourrait vous accorder des équivalences si vous avez suivi une formation secondaire de niveau avancé, si vous étudiez dans un lycée français ou si vous avez déjà étudié dans un autre établissement d’études postsecondaires reconnu par un ministère d’éducation (cégep, collège ou autre université), dont les cours correspondent à ceux offerts à l’Université d’Ottawa. Des équivalences peuvent être accordées seulement pour les cours correspondants qui font partie du programme d’études.

Élèves canadiens ayant suivi des cours du programme Une longueur d'avance
Si vous avez suivi des cours universitaires dans le cadre du programme Une longueur d’avance, offert par l’Université d’Ottawa, ces cours pourraient servir à satisfaire aux exigences de votre programme d’études au moment de l’inscription.
Élèves canadiens et internationaux ayant suivi un programme de baccalauréat international
Si vous êtes inscrit au programme du diplôme du Baccalauréat International (site externe), vous pouvez faire une demande d’admission en première année universitaire si vous avez réussi six matières (y compris les cours préalables au programme d’études choisi), dont au moins trois de niveau supérieur. Le total de vos notes dans les six matières doit être égal ou supérieur à 29, selon le programme que vous avez choisi. L’Université pourrait vous accorder des équivalences pour les cours de niveau supérieur pour lesquels vous avez obtenu une note de 5. Les équivalences obtenues dépendent des exigences de votre programme.
Baccalauréat international au Québec
Si vous avez suivi le programme de premier cycle secondaire du Baccalauréat International (site externe), vous pouvez faire une demande d’admission après votre 5e secondaire, mais l’Université ne vous accordera aucune équivalence.
Élèves canadiens et internationaux ayant suivi des cours du programme Advanced Placement
L’Université pourrait vous accorder des équivalences pour les cours du programme Advanced Placement (AP) pour lesquels vous avez obtenu une note minimale de 4 à l’examen du programme AP. L’Université pourrait vous accorder jusqu’à 30 crédits, selon les exigences du programme choisi.
Étudiants et étudiantes d'un cégep
Si vous avez réussi 12 cours au cégep, vous pourriez obtenir des équivalences jusqu’à concurrence de 15 crédits. Si vous avez réussi plus de 12 cours vous pourriez obtenir des équivalences jusqu’à concurrence de 30 crédits, soit l’équivalent d’une année d’études.
Les équivalences accordées dépendent des cours suivis, des notes obtenues et du programme choisi.
Étudiants et étudiantes d'un collège canadien
L’Université pourrait vous accorder des équivalences si vous avez terminé au moins deux années d’études à temps plein dans un même programme d’un collège canadien, jusqu’à concurrence de 30 crédits selon le programme d’études auquel vous demandez l’admission.
Vous pouvez également présenter une demande d’admission à l’Université d’Ottawa après une année d’études au collège. Toutefois, aucune équivalence ne vous sera accordée.
Les étudiants qui ont fait leurs études dans un collège ontarien pourraient obtenir un plus grand nombre d’équivalences en raison des ententes conclues entre les collèges et les universités de l’Ontario. Pour en savoir davantage sur le transfert de crédits du collège à l’université en Ontario, consultez le site du Conseil sur l’articulation et le transfert de l’Ontario.
Programmes de l’École de gestion Telfer
Veuillez noter que l’École de gestion Telfer accorde des équivalences aux étudiants de collège pour certains cours, selon le diplôme obtenu.
Le nombre de crédits suivant sera accordé en équivalences aux étudiants de collège qui auront obtenu les diplômes suivants :
- diplôme de 2 ans en gestion : 30 crédits;
- diplôme de 3 ans en gestion : 45 crédits;
- diplôme de 2 ou 3 ans dans une discipline autre que la gestion : 15 crédits.
Renseignez-vous davantage sur les équivalences accordées à l’École de gestion Telfer.
Étudiants et étudiantes d’une université canadienne
Les candidates et candidats inscrits à d’autres universités canadiennes qui désirent effectuer un transfert à l’un des programmes de premier cycle de l’Université d’Ottawa seront évalués en fonction de leurs études secondaires et postsecondaires. Les étudiants ayant obtenu une note d’au moins 60 % aux cours répondant aux exigences du programme d’études choisi peuvent recevoir des équivalences.
Consortium pour le transfert des crédits universitaires
L’Université d’Ottawa collabore avec six autres universités de l’Ontario afin de faciliter l’obtention de crédits pour des cours déjà suivis. Les étudiants et étudiantes ayant réussi un cours de première année (avec une note minimale de 60 %) en arts, en génie ou en sciences sont assurés d’obtenir les crédits généraux correspondants, et ce, au moment de leur admission à toute faculté d’accueil de l’Université d’Ottawa, s’ils ont suivi ce cours dans l’une des universités suivantes : Université McMaster, Université Queen’s, Université de Guelph, Université de Toronto, Université de Waterloo, Université Western.
De plus, les sept membres du Consortium accordent des crédits particuliers pour plus de 20 cours parmi les cours de base les plus populaires en première et deuxième années. Les membres du Consortium s’engagent à ce que tous les cours faisant partie de programmes menant à un grade se conforment à des normes de qualité et que les cours de base préparent adéquatement les étudiants aux cours disciplinaires approfondis offerts dans les années suivantes du programme. En réussissant ces cours de base dans toute université membre du Consortium, les étudiants satisferont aux mêmes exigences de programme que celles des cours correspondants donnés à l’Université d’Ottawa, à condition de répondre aux exigences du grade.
Consultez une université membre du Consortium ci-dessous pour voir les cours admissibles à un transfert de crédit.
Université McMaster
Sujet du cours (valeur typique du crédit) | Université McMaster | Université d’Ottawa (tous les cours sont de 0.5 crédit) |
---|---|---|
ANTHROPOLOGIE Introduction à l’anthropologie (2 x 0.5 ou 1 x 1.0) | ANTHROP1AA3: Introduction to Anthropology: Sex, Food and Death (0.5); ANTHROP1AB3: Introduction to Anthropology: Identity, Race and Power (0.5) | ANT1101: Social and Cultural Anthropology ou ANT1501 : Anthropologie sociale et culturelle |
BIOLOGIE Introduction à la biologie : organismes (0.5) | BIOLOGY1M03: Biodiversity, Evolution and Humanity (0.5) | BIO1130: Introduction to Organismal Biology ou BIO1530 : Introduction à la biologie des organismes |
BIOLOGIE Introduction à la biologie : cellules (0.5) | BIOLOGY1A03: Cell and Molecular Biology (0.5) | BIO1140: Intro to Cell Biology ou BIO1540 : Introduction à la biologie cellulaire |
CHIMIE Introduction à la chimie(2 x 0.5ou 1 x 1.0) | CHEM1A03: Intro Chemistry 1 (0.5); CHEM1AA3: Intro Chemistry 2 (0.5) | CHM1311: Principles of Chemistry ou CHM1711 : Principes de chimie |
SCIENCE INFORMATIQUE Introduction à la programmation (0.5) | COMP SCI1MD3: Introduction to Programming (0.5) | |
SCIENCE INFORMATIQUE Introduction à la technologie de l’informatique (pas de programmation) (0.5) | COMP SCI1TA3: Elementary Computing and Computer Use (0.5) | |
ÉCONOMIE Introduction à la microéconomie (0.5) Introduction à la macroéconomie (0.5) | ECON1B03: Introductory Microeconomics (0.5); ECON1BB3: Introductory Macroeconomics (0.5) | ECO1102: Intro to Macroeconomics; ECO1104: Intro to Microeconomics ou ECO1502 : Introduction à la macroéconomie; ECO1504 : Introduction à la microéconomie |
GÉNIE Calcul, parties 1 & 2 | MATH 1ZA3: Engineering Mathematics I; MATH 1ZB3: Engineering Mathematics II-A | MAT 1320: Calculus I; MAT 1322: Calculus II ou MAT 1720 : Calcul différentiel et intégral I; MAT 1722 : Calcul différentiel et intégral II |
GÉNIE Algèbre linéaire | MATH 1ZC3: Engineering Mathematics II-B | MAT 1341: Introduction to Linear Algebra ou MAT 1741 : Introduction à l’algèbre linéaire |
GÉNIE Programmation informatique | ENGINEER 1D04: Engineering Computation | GNG1106: Fundamentals of Engineering Computation ou GNG 1506 : Notions fondamentales du traitement de l’information en génie |
GÉNIE Chimie | CHEM 1E03: General Chemistry for Engineering I | CHM 1311: Principles of Chemistry ou CHM 1711 : Principes de chimie |
GÉNIE Physique : Électricité & magnétisme | Physics IE03: Waves, Electricity and Magnetic Fields | PHY 1124: Fundamentals of Physics for Engineers ou PHY 1524 : Principes fondamentaux de physique pour ingénieurs |
GÉNIE Mécanique | Physics 1D03: Introductory Mechanics | GNG1105: Engineering Mechanics ou GNG 1505 : Mécanique pour ingénieurs |
GÉOGRAPHIE Introduction à la géographie humaine (0.5) Introduction à la géographie physique (0.5) | GEOG1HA3: Human Geog: Society and Culture (0.5); Earth Sc 1G03: Earth & the Environment (0.5) | GEG1301: The Physical Environment; GEG1302: Places and Spaces of Human Activity ou GEG1701 : L’environnement physique; GEG1702 : Espaces et lieux de l'activité humaine |
MATHÉMATIQUES Introduction au calcul différentiel et intégral 1 (0.5) Introduction au calcul différentiel et intégral 2 (0.5) | MATH1A03: Calculus for Science I (0.5); MATH1AA3: Calculus for Science 2 (0.5); MATH1LS3: Calculus for the Life Sciences I (0.5); MATH1LT3: Calculus for the Life Sciences 2 (0.5) | MAT1330: Calculus for the Life Sciences 1; MAT1332: Calculus for the Life Sciences 2; MAT1320: Calculus I; MAT1322: Calculus 2; MAT1325: Calculus II and an Introduction to Analysis ou MAT1730 : Calcul différentiel et intégral pour les sciences de la vie I; MAT1732 : Calcul différentiel et intégral pour les sciences de la vie II; MAT1720 : Calcul différentiel et intégral I; MAT1722 : Calcul différentiel et intégral II; MAT1725 : Calcul différentiel et intégral II et introduction à l’analyse mathématique |
MATHÉMATIQUES Algèbre linéaire (0.5) | MATH1B03: Linear Algebra 1 (0.5) | MAT1341: Introduction to Linear Algebra ou MAT1741 : Introduction à l’algèbre linéaire |
MATHÉMATIQUES Mathématiques pour les affaires/ humanités/sciences sociales (0.5) | MATH1M03: Calculus for Business, Humanities and the Social Sciences (0.5) | MAT1300: Mathematical Methods 1; MAT1302: Mathematical Methods 2; MAT1303: Mathematical Methods 3 ou MAT1700 : Méthodes mathématiques I; MAT1702 : Méthodes mathématiques II; MAT1703: Méthodes mathématiques III |
PHYSIQUE Introduction à la physique (sciences de la vie) (2 x 0.5 ou 1 x 1.0) | PHYSICS 1L03: Physics of the Living Systems (0.5); PHYSICS1BB3: Modern Physics for Life Sciences (0.5) (exige PHYSICS 1B03 – voir ci-dessous) | PHY1321: Physics 1; PHY1322: Principles of Physics 2 ou PHY1721 : Principes de physique I; PHY1722 : Principes de physique II |
PHYSIQUE Introduction à la physique (sciences physiques) (2 x 0.5 ou 1 x 1.0) | PHYSICS1B03: Mechanics and Waves (0.5); PHYSICS1BA3: Introduction to Modern Physics (0.5) | PHY1121: Fundamentals of Physics 1; PHY1122: Fundamentals of Physics 2 ou PHY1521 : Principes fondamentaux de physique I; PHY1522 : Principes fondamentaux de physique II |
SCIENCE POLITIQUE Introduction à la science politique (2 x 0.5 ou 1 x 1.0) | POLSCI 1G06: Politics and Government (1.0) | POL1101: Introduction to Political Science; POL1102: Politics and Globalization ou POL1501 : Introduction à la science politique; POL1502 : Politique et mondialisation |
PSYCHOLOGIE Introduction à la psychologie (2 x 0.5 ou 1 x 1.0) | PSYCH 1X03: Introduction to Psychology, Neuroscience and Behaviour (0.5) ; PSYCH 1XX3: Foundations of Psychology, Neuroscience and Behaviour (0.5) | PSY1101: Introduction to Psychology: Foundations; PSY1102: Introduction to Psychology: Applications ou PSY1501 : Introduction à la psychologie: fondements; PSY1502 : Introduction à la psychologie : applications |
SOCIOLOGIE Introduction à la sociologie (2 x 0.5 ou 1 x 1.0) | SOCIOL1A06: An Introduction to Sociology (1.0) | SOC1101: Principles of Sociology; ou SOC1501: Éléments de sociologie |
Les étudiants qui demandent le transfert de crédits doivent avoir un bon rendement scolaire et avoir obtenu une note minimale de 60% (ou l’équivalent) dans les cours à être transférés.
Université Queen's
Sujet du cours (valeur typique du crédit) | Université Queen's | Université d’Ottawa (tous les cours sont de 0.5 crédit) |
---|---|---|
ANTHROPOLOGIE Introduction à l’anthropologie (2 x 0.5 ou 1 x 1.0) | N’a pas Anthropologie. Un crédit non spécifié sera accordé. | ANT1101: Social and Cultural Anthropology ou ANT1501 : Anthropologie sociale et culturelle |
BIOLOGIE Introduction à la biologie : organismes (0.5) | BIOL103: Introductory Biology of Organisms (0.5) | BIO1130: Introduction to Organismal Biology ou BIO1530 : Introduction à la biologie des organismes |
BIOLOGIE Introduction à la biologie : cellules (0.5) | BIOL102: Introductory Biology of Cells (0.5) | BIO1140: Intro to Cell Biology ou BIO1540 : Introduction à la biologie cellulaire |
CHIMIE Introduction à la chimie (2 x 0.5 ou 1 x 1.0) | CHEM112: General Chemistry (1.0) | CHM1311: Principles of Chemistry ou CHM1711 : Principes de chimie |
SCIENCE INFORMATIQUE Introduction à la programmation (0.5) | CISC101: Elements of Computer Science (0.5) | |
SCIENCE INFORMATIQUE Introduction à la technologie de l’informatique (pas de programmation) (0.5) | CISC 110: Elementary Computer Animation (0.5) | |
ÉCONOMIE Introduction à la microéconomie (0.5) Introduction à la macroéconomie (0.5) | ECON111: Introductory Microeconomics (0.5); ECON112: Introductory Macroeconomics (0.5) ou ECON110: Intro to Economics/ Principles of Economics (1.0) | ECO1102: Intro to Macroeconomics; ECO1104: Intro to Microeconomics ou ECO1502 : Introduction à la macroéconomie; ECO1504 : Introduction à la microéconomie |
GÉNIE Calcul, parties 1 & 2 | APSC 171: Calculus I; APSC 172: Calculus II | MAT 1320: Calculus I; MAT 1322: Calculus II ou MAT 1720 : Calcul différentiel et intégral I; MAT 1722 : Calcul différentiel et intégral II |
GÉNIE Algèbre linéaire | APSC 174: Linear Algebra | MAT 1341: Introduction to Linear Algebra ou MAT 1741 : Introduction à l’algèbre linéaire |
GÉNIE Programmation informatique | APSC 142: Computer Programming for Engineers | GNG1106: Fundamentals of Engineering Computation ou GNG 1506 : Notions fondamentales du traitement de l’information en génie |
GÉNIE Chimie | APSC 132: Chemistry and the Environment | CHM 1311: Principles of Chemistry ou CHM 1711 : Principes de chimie |
GÉNIE Physique : Électricité & magnétisme | APSC 112: Electricity and Magnetism | PHY 1124: Fundamentals of Physics for Engineers ou PHY 1524 : Principes fondamentaux de physique pour ingénieurs |
GÉNIE Mécanique | APSC 111: Mechanics | GNG1105: Engineering Mechanics ou GNG 1505 : Mécanique pour ingénieurs |
GÉOGRAPHIE Introduction à la géographie humaine (0.5) Introduction à la géographie physique (0.5) | GPHY101: Human Geography (0.5); GPHY102: Earth System Science (0.5) | GEG1301: The Physical Environment; GEG1302: Places and Spaces of Human Activity ou GEG1701 : L’environnement physique; GEG1702 : Espaces et lieux de l'activité humaine |
MATHÉMATIQUES Introduction au calcul différentiel et intégral 1 (0.5) Introduction au calcul différentiel et intégral 2 (0.5) | MATH121: Differential & Integral Calculus (1.0) | MAT1330: Calculus for the Life Sciences 1; MAT1332: Calculus for the Life Sciences 2; MAT1320: Calculus I; MAT1322: Calculus 2; MAT1325: Calculus II and an Introduction to Analysis ou MAT1730 : Calcul différentiel et intégral pour les sciences de la vie I; MAT1732 : Calcul différentiel et intégral pour les sciences de la vie II; MAT1720 : Calcul différentiel et intégral I; MAT1722 : Calcul différentiel et intégral II; MAT1725 : Calcul différentiel et intégral II et introduction à l’analyse mathématique |
MATHÉMATIQUES Algèbre linéaire (0.5) | MATH112: Introduction to Linear Algebra (0.5) | MAT1341: Introduction to Linear Algebra ou MAT1741 : Introduction à l’algèbre linéaire |
MATHÉMATIQUES Mathématiques pour les affaires/ humanités/sciences sociales (0.5) | MATH126: Differential and Integral Calculus (1.0) | MAT1300: Mathematical Methods 1; MAT1302: Mathematical Methods 2; MAT1303: Mathematical Methods 3 ou MAT1700 : Méthodes mathématiques I; MAT1702 : Méthodes mathématiques II; MAT1703: Méthodes mathématiques III |
PHYSIQUE Introduction à la physique (sciences de la vie) (2 x 0.5 ou 1 x 1.0) | PHYS117: Introductory Physics (1.0) | PHY1321: Physics 1; PHY1322: Principles of Physics 2 ou PHY1721 : Principes de physique I; PHY1722 : Principes de physique II |
PHYSIQUE Introduction à la physique (sciences physiques) (2 x 0.5 ou 1 x 1.0) | PHYS106: General Physics (1.0) | PHY1121: Fundamentals of Physics 1; PHY1122: Fundamentals of Physics 2 ou PHY1521 : Principes fondamentaux de physique I; PHY1522 : Principes fondamentaux de physique II |
SCIENCE POLITIQUE Introduction à la science politique (2 x 0.5 ou 1 x 1.0) | POLS110: Introduction to Politics and Government (1.0) | POL1101: Introduction to Political Science; POL1102: Politics and Globalization ou POL1501 : Introduction à la science politique; POL1502 : Politique et mondialisation |
PSYCHOLOGIE Introduction à la psychologie (2 x 0.5 ou 1 x 1.0) | PSYC100: Principles of Psychology (1.0) | PSY1101: Introduction to Psychology: Foundations; PSY1102: Introduction to Psychology: Applications ou PSY1501 : Introduction à la psychologie: fondements; PSY1502 : Introduction à la psychologie : applications |
SOCIOLOGIE Introduction à la sociologie (2 x 0.5 ou 1 x 1.0) | SOCY122: Introduction to Sociology (1.0) | SOC1101: Principles of Sociology; ou SOC1501: Éléments de sociologie |
Les étudiants qui demandent le transfert de crédits doivent avoir un bon rendement scolaire et avoir obtenu une note minimale de 60% (ou l’équivalent) dans les cours à être transférés.
Université de Guelph
Sujet du cours (valeur typique du crédit) | Université de Guelph | Université d’Ottawa (tous les cours sont de 0.5 crédit) |
---|---|---|
ANTHROPOLOGIE Introduction à l’anthropologie (2 x 0.5 ou 1 x 1.0) | ANTH1150: Introduction to Anthropology [0.5]; ANTH1120: Biological Anthropology [0.5] | ANT1101: Social and Cultural Anthropology ou ANT1501 : Anthropologie sociale et culturelle |
BIOLOGIE Introduction à la biologie : organismes (0.5) | BIOL1070: Discovering Biodiversity [0.5] | BIO1130: Introduction to Organismal Biology ou BIO1530 : Introduction à la biologie des organismes |
BIOLOGIE Introduction à la biologie : cellules (0.5) | BIOL1090: Intro to Molecular & Cellular Biology [0.5] | BIO1140: Intro to Cell Biology ou BIO1540 : Introduction à la biologie cellulaire |
CHIMIE Introduction à la chimie (2 x 0.5 ou 1 x 1.0) | CHEM1040: General Chemistry I [0.5]; CHEM1050: General Chemistry 2 [0.5] | CHM1311: Principles of Chemistry ou CHM1711 : Principes de chimie |
SCIENCE INFORMATIQUE Introduction à la programmation (0.5) | CIS1500: Introduction to Programming [0.5] | |
SCIENCE INFORMATIQUE Introduction à la technologie de l’informatique (pas de programmation) (0.5) | CIS1000: Introduction to Computer Applications [0.5]; CIS1200: Introduction to Computing [0.5] | |
ÉCONOMIE Introduction à la microéconomie (0.5) Introduction à la macroéconomie (0.5) | ECON1100: Introductory Macroeconomics [0.5]; ECON1050: Introductory Microeconomics [0.5] | ECO1102: Intro to Macroeconomics; ECO1104: Intro to Microeconomics ou ECO1502 : Introduction à la macroéconomie; ECO1504 : Introduction à la microéconomie |
GÉNIE Calcul, parties 1 & 2 | MATH 1200: Calculus I; MATH 1210: Calculus II | MAT 1320: Calculus I; MAT 1322: Calculus II ou MAT 1720 : Calcul différentiel et intégral I; MAT 1722 : Calcul différentiel et intégral II |
GÉNIE Algèbre linéaire | ENGG 1500: Engineering Analysis | MAT 1341: Introduction to Linear Algebra ou MAT 1741 : Introduction à l’algèbre linéaire |
GÉNIE Programmation informatique | CIS 1500: Introduction to Programming | GNG1106: Fundamentals of Engineering Computation ou GNG 1506 : Notions fondamentales du traitement de l’information en génie |
GÉNIE Chimie | CHEM 1040: General Chemistry 1 | CHM 1311: Principles of Chemistry ou CHM 1711 : Principes de chimie |
GÉNIE Physique : Électricité & magnétisme | PHYS 1130: Physics with Applications | PHY 1124: Fundamentals of Physics for Engineers ou PHY 1524 : Principes fondamentaux de physique pour ingénieurs |
GÉNIE Mécanique | ENGG 1210: Engineering Mechanics I | GNG1105: Engineering Mechanics ou GNG 1505 : Mécanique pour ingénieurs |
GÉOGRAPHIE Introduction à la géographie humaine (0.5) Introduction à la géographie physique (0.5) | GEOG1200: Society and Space [0.5]; GEOG1300: Introduction to the Biophysical Environment [0.5] | GEG1301: The Physical Environment; GEG1302: Places and Spaces of Human Activity ou GEG1701 : L’environnement physique; GEG1702 : Espaces et lieux de l'activité humaine |
MATHÉMATIQUES Introduction au calcul différentiel et intégral 1 (0.5) Introduction au calcul différentiel et intégral 2 (0.5) | MATH1200: Calculus I [0.5]; MATH1210: Calculus II [0.5]; MATH1080: Elements of Calculus I [0.5] (for non-physical science and non-engineering programs) | MAT1330: Calculus for the Life Sciences 1; MAT1332: Calculus for the Life Sciences 2; MAT1320: Calculus I; MAT1322: Calculus 2; MAT1325: Calculus II and an Introduction to Analysis ou MAT1730 : Calcul différentiel et intégral pour les sciences de la vie I; MAT1732 : Calcul différentiel et intégral pour les sciences de la vie II; MAT1720 : Calcul différentiel et intégral I; MAT1722 : Calcul différentiel et intégral II; MAT1725 : Calcul différentiel et intégral II et introduction à l’analyse mathématique |
MATHÉMATIQUES Algèbre linéaire (0.5) | MATH 2160: Linear Algebra [0.5] | MAT1341: Introduction to Linear Algebra ou MAT1741 : Introduction à l’algèbre linéaire |
MATHÉMATIQUES Mathématiques pour les affaires/ humanités/sciences sociales (0.5) | MATH1030: Business Mathematics [0.5] | MAT1300: Mathematical Methods 1; MAT1302: Mathematical Methods 2; MAT1303: Mathematical Methods 3 ou MAT1700 : Méthodes mathématiques I; MAT1702 : Méthodes mathématiques II; MAT1703: Méthodes mathématiques III |
PHYSIQUE Introduction à la physique (sciences de la vie) (2 x 0.5 ou 1 x 1.0) | PHYS1070: Introductory Physics for Life Sciences [0.5]*; PHYS1080: Physics for Life Sciences [0.5] * *Composante de laboratoire obligatoire pour les deux cours | PHY1321: Physics 1; PHY1322: Principles of Physics 2 ou PHY1721 : Principes de physique I; PHY1722 : Principes de physique II |
PHYSIQUE Introduction à la physique (sciences physiques) (2 x 0.5 ou 1 x 1.0) | PHYS1000: An Introduction to Mechanics [0.5]; PHYS1010: Introductory Electricity and Magnetism [0.5] | PHY1121: Fundamentals of Physics 1; PHY1122: Fundamentals of Physics 2 ou PHY1521 : Principes fondamentaux de physique I; PHY1522 : Principes fondamentaux de physique II |
SCIENCE POLITIQUE Introduction à la science politique (2 x 0.5 ou 1 x 1.0) | POLS1150: Understanding Politics [0.5]; POLS1500: World Politics [0.5] | POL1101: Introduction to Political Science; POL1102: Politics and Globalization ou POL1501 : Introduction à la science politique; POL1502 : Politique et mondialisation |
PSYCHOLOGIE Introduction à la psychologie (2 x 0.5 ou 1 x 1.0) | PSYC1000 [0.5] *** Un autre [0.5] sera accordé en tant que PSYC YR1 [0.5] | PSY1101: Introduction to Psychology: Foundations; PSY1102: Introduction to Psychology: Applications ou PSY1501 : Introduction à la psychologie: fondements; PSY1502 : Introduction à la psychologie : applications |
SOCIOLOGIE Introduction à la sociologie (2 x 0.5 ou 1 x 1.0) | SOC1100: Sociology [0.5] *** Un autre [0.5] sera accordé en tant que SOC YR1 [0.5] | SOC1101: Principles of Sociology; ou SOC1501: Éléments de sociologie |
Les étudiants qui demandent le transfert de crédits doivent avoir un bon rendement scolaire et avoir obtenu une note minimale de 60% (ou l’équivalent) dans les cours à être transférés.
Université de Toronto
Sujet du cours (valeur typique du crédit) |
Université de Toronto | Université d’Ottawa (tous les cours sont de 0.5 crédit) |
---|---|---|
ANTHROPOLOGIE Introduction à l’anthropologie (2 x 0.5 ou 1 x 1.0) |
STG-FAS: ANT100Y1: Introduction to Anthropology UTM: ANT101H5: Introduction to Biological Anthropology and Archaeology; ANT102H5: Introduction to Sociocultural and Linguistic Anthropology UTSC: ANTA02H3: Introduction to Anthropology: Society, Culture and Language; ANTA01H3: Introduction to Anthropology: Becoming Human |
ANT1101: Social and Cultural Anthropology ou ANT1501 : Anthropologie sociale et culturelle |
BIOLOGIE Introduction à la biologie : organismes (0.5) |
STG-FAS: BIO120H1: Adaptation and Biodiversity UTM: BIO153H5: Diversity of Organisms UTSC: BIOA02H3: Life on Earth: Form, Function and Interactions |
BIO1130: Introduction to Organismal Biology ou BIO1530 : Introduction à la biologie des organismes |
BIOLOGIE Introduction à la biologie : cellules (0.5) |
STG-FAS: BIO130H1: Molecular and Cell Biology UTM: BIO152H5: Introduction to Evolution and Evolutionary Genetics UTSC: BIOA01H3: Life on Earth: Unifying Principles |
BIO1140: Intro to Cell Biology ou BIO1540 : Introduction à la biologie cellulaire |
CHIMIE Introduction à la chimie (2 x 0.5 ou 1 x 1.0) |
STG-FAS: CHM135H1: Chemistry: Physical Principles; UTM: CHM110H5: Chemical Principles 1; CHM120H5: Chemical Principles 2 UTSC: CHMA10H3: Introductory Chemistry I: Structure and Bonding; CHMA11H3: Introductory Chemistry 2: Reactions and Mechanisms |
CHM1311: Principles of Chemistry ou CHM1711 : Principes de chimie |
SCIENCE INFORMATIQUE Introduction à la programmation (0.5) |
STG-FAS: CSC108H1: Introduction to Computer Programming UTM: CSC108H5: Introduction to Computer Programming UTSC: CSCA08H3: Introduction to Computer Programming |
|
SCIENCE INFORMATIQUE Introduction à la technologie de l’informatique (pas de programmation) (0.5) |
STG-FAS: CSC104H1: The Why and How of Computing UTM: CSC104H5: The Why and How of Computing |
|
ÉCONOMIE Introduction à la microéconomie (0.5) Introduction à la macroéconomie (0.5) |
STG-FAS: ECO100Y1: Introduction to Economics UTM: ECO100Y5: Introduction to Economics |
ECO1102: Intro to Macroeconomics; ECO1104: Intro to Microeconomics ou ECO1502 : Introduction à la macroéconomie; ECO1504 : Introduction à la microéconomie |
GÉNIE Calcul, parties 1 & 2 |
MAT 186: Calculus I; MAT 187: Calculus II ou APS 162: Calculus I; APS 163: Calculus II |
MAT 1320: Calculus I; MAT 1322: Calculus II ou MAT 1720 : Calcul différentiel et intégral I; MAT 1722 : Calcul différentiel et intégral II |
GÉNIE Algèbre linéaire |
MAT 188H1: Linear Algebra |
MAT 1341: Introduction to Linear Algebra ou MAT 1741 : Introduction à l’algèbre linéaire |
GÉNIE Programmation informatique |
APS 106H1: Fundamentals of Computer Programming |
GNG1106: Fundamentals of Engineering Computation ou GNG 1506 : Notions fondamentales du traitement de l’information en génie |
GÉNIE Chimie |
CHE 112: Physical Chemistry |
CHM 1311: Principles of Chemistry ou CHM 1711 : Principes de chimie |
GÉNIE Physique : Électricité & magnétisme |
ECE 110H1: Electrical Fundamentals |
PHY 1124: Fundamentals of Physics for Engineers ou PHY 1524 : Principes fondamentaux de physique pour ingénieurs |
GÉNIE Mécanique |
CIV 100H1: Mechanics ou APS 160: Mechanics |
GNG1105: Engineering Mechanics ou GNG 1505 : Mécanique pour ingénieurs |
GÉOGRAPHIE Introduction à la géographie humaine (0.5) Introduction à la géographie physique (0.5) |
STG-FAS: GGR100H1: Introduction to Physical Geography GGR107H1: Environment, Food and People; GGR112H1: Geographies of Globalization, Development and Inequality; GGR124H1: Urbanization, Contemporary Cities and Urban Life UTM: GGR111H5: Human Geography; GGR112H5: Physical Geography (anciennement GGR117Y5) UTSC: GGRA02H3: The Geography of Global Processes |
GEG1301: The Physical Environment; GEG1302: Places and Spaces of Human Activity ou GEG1701 : L’environnement physique; GEG1702 : Espaces et lieux de l'activité humaine |
MATHÉMATIQUES Introduction au calcul différentiel et intégral 1 (0.5) Introduction au calcul différentiel et intégral 2 (0.5) |
STG-FAS: MAT135H1: Calculus 1(A); MAT136H1: Calculus 1(B) UTM: MAT134Y5: Calculus for Life Sciences; MAT135Y5: Calculus UTSC: MATA30H3: Calculus I for Biological and Physical Sciences; MATA35H3: Calculus II for Biological Sciences |
MAT1330: Calculus for the Life Sciences 1; MAT1332: Calculus for the Life Sciences 2; MAT1320: Calculus I; MAT1322: Calculus 2; MAT1325: Calculus II and an Introduction to Analysis ou MAT1730 : Calcul différentiel et intégral pour les sciences de la vie I; MAT1732 : Calcul différentiel et intégral pour les sciences de la vie II; MAT1720 : Calcul différentiel et intégral I; MAT1722 : Calcul différentiel et intégral II; MAT1725 : Calcul différentiel et intégral II et introduction à l’analyse mathématique |
MATHÉMATIQUES Algèbre linéaire (0.5) |
STG-FAS: MAT223H1: Linear Algebra UTM: MAT223H5 Linear Algebra I UTSC: MATA23H3: Linear Algebra I |
MAT1341: Introduction to Linear Algebra ou MAT1741 : Introduction à l’algèbre linéaire |
MATHÉMATIQUES Mathématiques pour les affaires/ humanités/sciences sociales (0.5) |
STG-FAS: 133Y1: Calculus and Linear Algebra for Commerce UTM: MAT133Y5: Calculus and Linear Algebra for Commerce UTSC: MATA32H3 Mathematics for Management I, MATA33H3 Mathematics for Management II |
