Section I - University Revenues and Expenses
Revenues for the Fiscal Year Ended April 30, 2012
General Expendable Funds | Restricted Expendable Funds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating | Sponsored Research | ||||||||||
Oper-ating | Other (Non-Credit) | Subtotal | Anci-llary | Entities Conso-lidated | Entities Not Conso-lidated | Subtotal | Trust | Capital | Total Expen-dable Funds | Endow-ment | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
1.Government Grants & Contracts | |||||||||||
(a) Ontario - MTCU | |||||||||||
(i) Basic Formula Grant | 226,129 | 0 | 226,129 | 0 | 0 | 0 | 0 | 0 | 0 | 226,129 | 0 |
(ii) Non-Formula Grants | |||||||||||
(iii) Other MTCU Grants & Contracts | 84,517 | 0 | 84,517 | 0 | 2,939 | 0 | 2.939 | 3,053 | 5,087 | 85,596 | 1,553 |
b) Other Ontario Government Grants and Contracts | 54,586 | 0 | 54,586 | 25 | 13,094 | 11,117 | 24,211 | 13,464 | 0 | 92,286 | 0 |
Total Ontario Grants and Contracts | 365,232 | 0 | 365,232 | 25 | 16,033 | 11,117 | 27,150 | 16,517 | 5,087 | 414,011 | 1,553 |
c) Federal | 5,467 | 0 | 5,467 | 99 | 98,711 | 41,934 | 140,105 | 2,752 | 22,400 | 170,823 | 0 |
d) Municipal | 0 | 0 | 0 | 0 | 0 | 847 | 847 | 0 | 0 | 847 | 0 |
e) Other Provinces | 0 | 0 | 0 | 0 | 277 | 0 | 277 | 0 | 0 | 277 | 0 |
f) Foreign | 0 | 0 | 0 | 0 | 166 | 2,090 | 2,256 | 0 | 0 | 2,256 | 0 |
2. Fees | |||||||||||
a) Tuition Fees | 251,356 | 4,698 | 256,054 | 0 | 0 | 0 | 0 | 0 | 0 | 256,054 | 0 |
b) Miscellaneous Fees | 17,714 | 146 | 17,320 | 19,465 | 0 | 0 | 0 | 0 | 0 | 36,785 | 0 |
3. Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Donations and Non-Government Grants and Contracts | 1,002 | 0 | 1,002 | 111 | 31,246 | 74,744 | 105,990 | 8,815 | 250 | 116,168 | 4,926 |
5. Sales of Services and Products | 0 | 0 | 0 | 10,068 | 0 | 0 | 00 | 0 | 0 | 10,068 | 0 |
6. Investment Income | |||||||||||
a) Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (3,263) |
b) Other Investment Income | 14,465 | 46 | 14,511 | 2 | 533 | 5,347 | 5,880 | 6,459 | 3,224 | 30,076 | 0 |
7. Miscellaneous | 7,680 | 21 | 7,701 | 4,601 | 166 | 19,498 | 19,664 | 4,033 | 644 | 36,643 | 0 |
Total | 662,376 | 4,911 | 667,287 | 34,371 | 147,132 | 155,037 | 302,169 | 38,576 | 31,605 | 1,074,008 | 3,216 |
Source: COU, COFO-UO Financial Report.
For more information on the University of Ottawa's financial statements, please visit:
http://www.financialresources.uottawa.ca/planfin/budget.html
Expenses for the Fiscal Year Ended April 30, 2012
General Expendable Funds | Restricted Expendable Funds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sponsored Research | ||||||||||
Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Conso-lidated | Entities Not Conso-lidated | Subtotal | Trust | Capital | Total | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
1. Salaries and Wages | ||||||||||
(i) Academic Ranks | 162,971 | 1,369 | 164,340 | 0 | 21,116 | 0 | 21,116 | 1,844 | 0 | 187,300 |
(ii) Other Instruction & Research | 76,090 | 99 | 76,189 | 0 | 19,324 | 60,439 | 79,763 | 2,241 | 0 | 158,193 |
(iii) Other Salaries & Wages | 145,589 | 1,455 | 147,044 | 5,367 | 19,329 | 23,294 | 43,253 | 8,228 | 0 | 203,892 |
Total Salaries and Wages | 384,650 | 2,923 | 387,573 | 5,367 | 59,769 | 84,363 | 144,132 | 12,313 | 0 | 549,385 |
2. Employee Benefits | 76,535 | 452 | 76,987 | 926 | 4,722 | 11,433 | 16,155 | 2,286 | 0 | 96,354 |
Total Salaries and Benefits | 461,185 | 3,375 | 464,560 | 6,293 | 64,491 | 95,796 | 160,287 | 14,599 | 0 | 645,739 |
3. Library Acquisitions | 13,717 | 0 | 13,717 | 0 | 366 | 0 | 366 | 94 | 0 | 14,177 |
4. Furniture and Equipment Purchases | 8,305 | 9 | 8,314 | 434 | 18,100 | 2,666 | 20,766 | 300 | 2,388 | 32,202 |
5. Equipment Rental and Maintenance | 5,484 | 20 | 5,504 | 1,397 | 1,040 | 1,051 | 2,091 | 207 | 411 | 9,610 |
6. Printing and Duplicating | 3,183 | 143 | 3,326 | 172 | 884 | 391 | 1,275 | 290 | 0 | 5,063 |
7. Materials and Supplies | 3,869 | 19 | 3,888 | 1,795 | 10,275 | 39,125 | 49,400 | 569 | 0 | 55,652 |
8. Communications | 3,417 | 26 | 3,443 | 123 | 461 | 525 | 986 | 169 | 0 | 4,721 |
9. Professional Fees | 10,419 | 461 | 10,880 | 310 | 3,669 | 3,773 | 7,402 | 1,169 | 0 | 19,761 |
10. Cost of Goods Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Travel | 6,211 | 109 | 6,320 | 465 | 8,515 | 3,651 | 12,166 | 1,665 | 0 | 20,616 |
12. Utilities | 11,312 | 0 | 11,312 | 2,680 | 201 | 847 | 1,048 | 1 | 0 | 15,041 |
13. Renovations and Alterations | 18,913 | 0 | 18,913 | 3,256 | 39 | 2,301 | 2,340 | 815 | 16,398 | 41,722 |
14. Externally Contracted Services | 12,361 | 6 | 12,367 | 4,679 | 18,521 | 3,040 | 21,561 | 3,260 | 0 | 41,867 |
15. Scholarships, Bursaries, etc. | 54,142 | 0 | 54,142 | 0 | 6,514 | 138 | 6,652 | 6,404 | 0 | 67,198 |
16. Debt Repayments | 17,278 | 0 | 17,278 | 7,916 | 0 | 0 | 0 | 0 | 0 | 25,194 |
17. Interest | 16,333 | 49 | 16,382 | 1,989 | 1 | 0 | 1 | 19 | 0 | 18,391 |
18. Building, Land and Site Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,965 | 50,965 |
19. Other Operational Expenditures | 15,399 | 117 | 15,516 | 3,357 | 4,287 | 1,773 | 6,060 | 2,189 | 0 | 27,122 |
20. Internal Cost Allocations | (14,087) | 0 | (14,067) | 5,566 | 8,521 | 0 | 8,521 | 0 | 0 | 0 |
21. External Cost Recoveries | (6,202) | (37) | (6,239) | 0 | (9) | 0 | (9) | (2,230) | 0 | (8,478) |
Total | 641,239 | 4,297 | 645,536 | 40,432 | 145,876 | 155,037 | 300,913 | 29,250 | 70,162 | 1,086,563 |
Source: COU, COFO-UO Financial Report.
For more information on the University of Ottawa's financial statements, please visit:
http://www.financialresources.uottawa.ca/planfin/budget.html