| Recipient | Department | Title |
|---|---|---|
| Aris-Brosou, Stéphane | BIO | Japan Society for the Promotion of Science Bridge Fellowship |
| Bryce, David | CBS | Full Member, Sigma Xi Honor Society |
| Corkum, Paul | PHY | 2022 Wolf Prize in Physics |
| Gilmour, Kathleen | BIO | 2021/22 Faculty of Science Award for Excellence in Research |
| Karimi, Ebrahim | PHY | NSERC Arthur B. McDonald Fellowship |
| Kerr, Jeremy | BIO | Fellow of the American Association for the Advancement of Science |
| Luican-Mayer, Adina | PHY | Ontario Early Researcher Award |
| Luican-Mayer, Adina | PHY | 2020/21 Faculty of Science Early Career Researcher of the Year Award |
| Lutscher, Frithjof | MAT | Canadian Applied and Industrial Mathematics Society Research Prize |
| Ménard, Jean-Michel | PHY | 2021 University of Bayreuth Senior Fellow |
| Ménard, Jean-Michel | PHY | Ontario Early Researcher Award |
| Milne, Glenn | EES | Fellow of the American Geophysical Union |
| Murugesu, Muralee | CBS | 2022 Canadian Society for Chemistry Award for Research Excellence in Materials Chemistry |
| Organ, Michael | CBS | 2022 Chemical Institute of Canada Catalysis Award |
| Sayari, Abdelhamid | CBS | 2022 Canadian Chemistry and Chemical Engineering Award for Green Chemistry |
| Standen, Emily | BIO | Canadian Society of Zoologists R. G. Boutilier New Investigator Award |
| Tabard-Cossa, Vincent | PHY | CAP Medal for Outstanding Achievement in Industrial and Applied Physics |
Departments
BIO: Department of Biology
CBS: Department of Chemistry and Biomolecular Sciences
EES: Department of Earth and Environmental Sciences
MAT: Department of Mathematics and Statistics
PHY: Department of Physics