Admissions (Fall 2025)
| Type | Undergraduate | Graduate |
|---|---|---|
| Applications | 77,605 | 9,594 |
| Enrolments | 10,638 | 1,664 |
*Excludes undergraduate admissions to the Faculty of Medicine and transfers between direct-entry faculties.
Undergraduate academic Profile (Fall 2023)
| Admission average | 86.8% |
|---|---|
| % of students with an admission average of 85% or higher | 64.7% |
*Students entering directly from an Ontario secondary school. Source: Ontario Universities Application Centre (OUAC)
Financial Aid To Students (2024-2025) $ millions
| Undergraduate | 127.2 |
|---|---|
| Graduate | 74.3 |
| Work-Study Program | 17.7 |
*Includes internal and external sources of funding
Co-op Programs (Fall 2025)
| Type | Undergraduate | Graduate |
|---|---|---|
| Number of programs | 74 | 22 |
| Enrollments | 8,057 | 324 |
| % of work terms by sector | Undergraduate | Graduate |
|---|---|---|
| Public and para-public | 61 | 56 |
| Private | 39 | 44 |
For more information, please visit the Co-op website.
French Immersion Studies (Fall 2025)
| Number of programs | 80 |
|---|---|
| Enrolments | 2,062 |
Alumni (Fall 2025)
| Total number of alumni | 288,744 |
|---|
Enrolment (Fall 2025)
| By program and gender | Female | Male | Undetermined | Total |
|---|---|---|---|---|
| Undergraduate | 24,330 | 16,255 | 1,312 | 41,897 |
| Master’s | 3,145 | 1,981 | 283 | 5,409 |
| Doctorate | 1,234 | 961 | 120 | 2,315 |
| Other graduate | 125 | 100 | 18 | 243 |
| By language used | Headcount | % of total |
|---|---|---|
| English | 33,554 | 67.3 |
| French | 16,310 | 32.7 |
| By faculty | Undergraduate | Graduate | Total | % |
|---|---|---|---|---|
| Arts | 4,436 | 663 | 5,099 | 10.2 |
| Education | 2,035 | 1,137 | 3,172 | 6.4 |
| Engineering | 5,287 | 1,849 | 7,136 | 14.3 |
| Health Sciences | 5,389 | 845 | 6,234 | 12.5 |
| Interfaculty Programs | 82 | 49 | 131 | 0.3 |
| Law | 2,033 | 237 | 2,270 | 4.6 |
| Management (Telfer) | 5,152 | 507 | 5,659 | 11.3 |
| Medicine | 2,328 | 702 | 3,030 | 6.1 |
| Science | 5,180 | 581 | 5,761 | 11.6 |
| Social Sciences | 9,975 | 1,397 | 11,372 | 22.8 |
| Total | 41,897 | 7,967 | 49,864 | 100.0 |
Internationalization (Fall 2025)
| Type | Headcount | % of total |
|---|---|---|
| Undergraduate | 5,978 | 73.7 |
| Master’s and other graduate | 1,230 | 15.2 |
| Doctorates | 907 | 11.2 |
Diplomas Conferred (in 2025)
| Doctorates | 402 |
|---|---|
| Master’s | 2,660 |
| Graduate certificates and diplomas | 63 |
| Bachelor’s | 8,143 |
| Undergraduate certificates | 43 |
| Total | 11,311 |
| Number of diplomas conferred to date | ---,--- |
Facilities (Fall 2018)
| Total hectares (including both campuses) | 44.3 | Number of research laboratories | 823 |
| Main buildings (excluding residences and small buildings) | 38 | Number of teaching laboratories | 263 |
| Number of residence | 31 | Number of classrooms/seminar rooms | 302 |
| Number of residence beds | 3,482 | Current replacement value of assets | $2.29B |