Admissions (Fall 2020)
Type | Undergraduate | Graduate |
---|---|---|
Applications | 70,677 | 11,609 |
Enrolments | 9,019 | 1,462 |
*Excludes undergraduate admissions to the Faculty of Medicine and transfers between direct-entry faculties.
Undergraduate academic Profile (Fall 2016)
Admission average | 85.1% |
---|---|
% of students with an admission average of 85% or higher | 53.9% |
*Students entering directly from an Ontario secondary school. Source: Ontario Universities Application Centre (OUAC)
Financial Aid To Students (2019-2020) $ millions
Undergraduate | 45.5 |
---|---|
Graduate | 54.9 |
Work-Study Program | 4.6 |
*Includes internal and external sources of funding
Co-op Programs (Fall 2020)
Type | Undergraduate | Graduate |
---|---|---|
Number of programs | 94 | 23 |
Enrollments | 8,167 | 230 |
Placement rate | - | - |
Employers (undergraduate and graduate) | - | - |
French Immersion Studies (Fall 2020)
Number of programs | 115 |
---|---|
Enrolments | 2,313 |
Alumni (Fall 2020)
Total number of alumni | 239,711 |
---|
Enrolment (Fall 2020)
By program and gender | Female | Male | Undetermined | Total |
---|---|---|---|---|
Undergraduate | 21,904 | 14,577 | 968 | 37,449 |
Master’s | 2,813 | 1,736 | 277 | 4,826 |
Doctorate | 1,128 | 1010 | 86 | 2,224 |
Other graduate | 114 | 65 | 15 | 194 |
By language used | Headcount | % of total |
---|---|---|
English | 31,285 | 70 |
French | 13,408 | 30 |
By faculty | Undergraduate | Graduate | Total | % |
---|---|---|---|---|
Arts | 4,341 | 723 | 5,064 | 11.3 |
Education | 1,641 | 1010 | 2,651 | 5.9 |
Engineering | 4,620 | 1,644 | 6,264 | 14 |
Health Sciences | 4,095 | 789 | 4,884 | 10.9 |
Interfaculty Programs | 4 | 111 | 115 | 0.3 |
Law | 1,829 | 0 | 1,829 | 4.1 |
Management (Telfer) | 4,623 | 299 | 4,922 | 11 |
Medicine | 1,896 | 539 | 2,435 | 5.4 |
Not Applicable | 0 | 197 | 197 | 0.4 |
Science | 4,995 | 630 | 5,625 | 12.6 |
Social Sciences | 9,405 | 1,302 | 10,707 | 24 |
Total | 37,449 | 7,244 | 44,693 | 100.0 |
Internationalization (Fall 2020)
Type | Headcount | % of total |
---|---|---|
Undergraduate | 6,520 | 75.3 |
Master’s and other graduate | 1,413 | 16.4 |
Doctorates | 720 | 8.3 |
Diplomas Conferred (in 2019)
Doctorates | 267 |
---|---|
Master’s | 1,783 |
Graduate certificates and diplomas | 58 |
Bachelor’s | 7,098 |
Undergraduate certificates | 17 |
Total | 9,206 |
Number of diplomas conferred to date | 275,875 |
Facilities (Fall 2018)
Total hectares (including both campuses) | 44.3 | Number of research laboratories | 823 |
Main buildings (excluding residences and small buildings) | 38 | Number of teaching laboratories | 263 |
Number of residence | 31 | Number of classrooms/seminar rooms | 302 |
Number of residence beds | 3,482 | Current replacement value of assets | $2.29B |