These regulations also apply to the School of Management, the Faculty of Engineering and the Faculty of Law in some cases.
Honours Bachelor's degree
Program | Faculty | Credits in the discipline (minimum) | 3000 + 4000 credits in the discipline | Total 3000 + 4000 credits | Total number of credits | Minimum average required ** |
---|---|---|---|---|---|---|
With specialization | Arts and Social Sciences | 54 to 60 | 18 + 6 | 36 | 120 | CGPA 4,5 DGPA 5,0 |
With specialization | Science | 66 to 90 | 30 | 30 | 120 | CGPA 4,5 DGPA 5,0 |
With major (requirements for the first major) | Arts and Social Sciences | 42 | 12 + 6 | 36 | 120 | CGPA 4,5 DGPA 5,0 |
With major (requirements for the first major) | Science | 42 to 60 | 18 | 30 | 120 | CGPA 4,5 DGPA 5,0 |
Joint | Arts and Social Sciences | 36 and 48 | 24 + 12 | 36 | 120 | CGPA 4,5 DGPA 5,0 |
Joint | Science | 75 to 102 | 30 | 30 | 120 | CGPA 4,5 DGPA 5,0 |
Honours (multidisciplinary) | Arts and Social Sciences | 54+ | 18 + 6 | 36 | 120 | CGPA 4,5 DGPA 5,0 |
Honours (multidisciplinary) | Science | 75 to 102 | 30 | 30 | 120 | CGPA 4,5 DGPA 5,0 |
General Bachelor's degree
Program | Faculty | Credits in the discipline (minimum) | 3000 + 4000 credits in the discipline | Total 3000 + 4000 credits | Total number of credits | Minimum average required |
---|---|---|---|---|---|---|
3-year with minor | Arts and Social Sciences | 30 | 6 | 12 | 90 | CGPA 3,5 |
3-year with minor | Science | 30 | 6 | 12 | 90 | MPC 3,5 |
3-year without minor | Arts and Social Sciences | N/A | N/A | 12 | 90 | CGPA 3,5 |
3-year without minor | Science | N/A | N/A | 12 | 90 | CGPA 3,5 |
4-year with major | Arts and Social Sciences | 42 | 12 + 6 | 27 | 120 | CGPA 3,5 |
4-year with major | Science | 42 to 60 | 18 | 27 | 120 | CGPA 3,5 |
4-year with double minor | Arts and Social Sciences | 30 + 30 | 6 + 6 | 27 | 120 | CGPA 3,5 |
4-year with double minor | Science | 30 + 30 | 6 + 6 | 27 | 120 | CGPA 3,5 |
Please consult respective faculty calendar for the 3-year without minor program.
Note regarding the minimum average required:Some limited-enrolment programs may require a higher CGPA or DGPA. Please consult your faculty.
Approved by the Senate on December 4, 2006