Equipment | Model | Make | Internal Fees |
---|---|---|---|
Microvolume spectrophotometer | NanoDrop 2000 | Thermo Fisher Scientific | Membership |
Microvolume spectrophotometer | NanoDrop One | Thermo Fisher Scientific | Membership |
Cuvette spectrophotometer | BioMate 3 | Thermo | Membership |
Fluorometer | Qubit 4 | Thermo Fisher Scientific | Membership |
Multimode plate reader (monochromator)
| Synergy H1 | BioTek | Membership (Inquire for peripheral equipment) |
Equipment list and pricing
Our facility manages and maintains all equipment listed below.
Spectrophotometry and Plate Reading
Sectioning
Equipment | Model | Make | Internal Fees |
---|---|---|---|
Cryostat
| CM3050 S | Leica | $2.50/hr |
Cryostat
| CM1850 | Leica | $2.50/hr |
Microtome
| RM2255 | Leica | $2.50/hr |
Droplet Digital PCR (ddPCR)
Equipment | Model | Make | Internal Fees |
---|---|---|---|
Droplet reader
| QX600 | Bio-Rad | $2/sample + $25/plate |
Droplet reader
| QX200 | Bio-Rad | $2/sample + $25/plate |
Droplet generator (automatic) | QX600 AutoDG | Bio-Rad | Consumables |
Droplet generator (manual) | QX200 | Bio-Rad | $0 (with ddPCR) |
Thermal cycler
| PTC Tempo | Bio-Rad | $0 (with ddPCR) |
PCR plate sealer | PX1 | Bio-Rad | Membership |
Real-time Quantitative PCR (qPCR)
Equipment | Model | Make | Internal Fees |
---|---|---|---|
qPCR machine
| CFX96 Opus | Bio-Rad | $10/hr |
qPCR machine
| CFX96 Dx | Bio-Rad | $10/hr |
PCR plate sealer | PX1 | Bio-Rad | Membership |
Mini centrifuge
| mySPIN 6 | Thermo Scientific | Membership |
PCR and Gel Visualization
Equipment | Model | Make | Internal fees |
---|---|---|---|
Thermal cycler
| T100 | Bio-Rad | $2.50/hr |
Thermal cycler
| C1000 Touch | Bio-Rad | $2.50/hr |
Imaging system
| ChemiDoc MP | Bio-Rad | Membership |
Western blotting transfer system | Trans-Blot Turbo | Bio-Rad | Membership |
Electrophoresis machines (with combs and trays)
| - | - | Membership |
Power sources | - | - | Membership |
Microwave | - | - | Membership |
TapeStation Automated Electrophoresis
Equipment | Model | Make | Internal Fees |
---|---|---|---|
TapeStation System | 4150 | BioTek | Consumables |
Vortex
| MS 3.5 | IKA | Membership |
Mini centrifuge
| mySPIN 6 | Thermo Scientific | Membership |
Centrifugation
Ultracentrifuge ( Optima XL-100 K; Beckman) Internal Fees: $1/hr | ||||
---|---|---|---|---|
Rotor ID | Volume | Angle | RPM (max) | RCF (max) |
SW 28 | 6 x 38.9 mL | Swing bucket | 28,000 RPM | 141,000 xg |
SW 55 Ti | 6 x 5.0 mL | Swing bucket | 55,000 RPM | 368,000 xg |
Type 70 Ti | 8 x 38.9 mL | Fixed-angle (23⁰) | 70,000 RPM | 504,000 xg |
Floor centrifuge – refrigerated (Avanti J-E; Beckman) Internal Fees: Membership | ||||
---|---|---|---|---|
Rotor ID | Volume | Angle | RPM (max) | RCF (max) |
JA-25.50 | 6 x 50 mL | Fixed-angle (34⁰) | 25,000 RPM | 75,600 xg |
JLA-16.250 | 6 x 250 mL | Fixed-angle (25⁰) | 16,000 RPM | 38,400 xg |
JS-5.3 | 4 x 500 mL buckets
| Swing bucket | 5,300 RPM | 6,870 xg |
Tabletop centrifuge – refrigerated (Avanti J-15R; Beckman) Internal Fees: Membership | ||||
---|---|---|---|---|
Rotor ID | Volume | Angle | RPM (max) | RCF (max) |
JS-4.750u | 4 x 750 mL buckets
4 x plate carriers | Swing bucket | 4,450 RPM | 4,060 xg |
Microcentrifuge (MicroMax; IEC) Internal Fees: Membership | ||||
---|---|---|---|---|
Rotor ID | Volume | Angle | RPM (max) | RCF (max) |
851 | 24 x 1.5 mL tubes | Fixed-angle (45⁰) | 15,000 RPM | 21,004 xg |
852 | 48 x 0.5 mL tubes | Fixed-angle (45⁰) | 15,000 RPM | 20,124 xg |
Microcentrifuge (Biofuge Pico; Heraeus) Internal Fees: Membership | ||||
---|---|---|---|---|
Rotor ID | Volume | Angle | RPM (max) | RCF (max) |
3328 | 24 x 1.5 mL tubes | Fixed-angle (40⁰) | 13,000 RPM | 16,060 xg |
Cell Culture and Incubation
Equipment | Model | Make | Internal Fees |
---|---|---|---|
Floor orbital shaker incubator | MaxQ 5000 | Barnstead | Membership |
Benchtop orbital shaker incubator | 420 | Thermo Forma | Membership |
Hybridization incubator (37⁰C) | - | VWR | Membership |
Hybridization incubator | - | Fisher Scientific | Membership |
Hybridization oven | - | Precision | Membership |
CO2 incubator (2x) | - | Fisher Scientific | Membership |
Biosafety cabinet (2x) | - | Microzone Corporation | Membership |
Laminar airflow workstation | - | Thermo Forma | Membership |
Electroporator | MicroPulser | Bio-Rad | Membership |
Small equipment
Equipment | Model | Make | Internal Fees |
---|---|---|---|
Water purification system | GenPur UV/UF xCAD plus | Thermo Scientific | Membership |
pH meter | SympHony SB20 | VWR | Membership |
Bead mill | MM 301 | Retsch | Membership |
Scale (4x) | - | - | Membership |
Heat block (4x) | - | - | Membership |
Hot plate (no stirrer) | - | - | Membership |
Hot plate with stirrer (2x) | - | - | Membership |
Vortexes (4x) | - | - | Membership |
Orbital Shakers (4x) | - | - | Membership |
Water baths (5x) | - | - | Membership |
Handheld sonicators (3x) | - | - | Membership |
Bunsen burner (2x) | - | - | Membership |
Space rental
*All space rental is subject to availability. Contact [email protected] for details.
Equipment | Term | Internal Fees |
---|---|---|
Bench space (minimum 3ft) | 6 months | $50/ft |
Floor space | 6 months | $25/ft2 |
Fume hood | 6 months | $200 |
Biosafety cabinet | 6 months | $250 |