Horaire (septembre à mai)
| Cycle | Début | Fin |
|---|---|---|
| Liquide | 9h00 | 10h30 |
| Sec | 10h30 | 12h00 |
| Liquide / Sec | 12h00 | 13h30 |
| Liquide | 13h30 | 15h00 |
| Sec | 15h00 | 16h45 |
Veuillez noter que cet horaire pourrait changer.
Horaire (juin à août)
| Cycle | Début | Fin |
|---|---|---|
| Liquide | 9h00 | 10h30 |
| Sec | 10h30 | 12h00 |
| Liquide | 12h00 | 13h30 |
| Sec | 13h30 | 15h00 |
Veuillez noter que cet horaire pourrait changer.