A full or partial refund is possible if you’re no longer enrolled on the date specified. If this date falls on a weekend or a statutory holiday, the deadline is the next business day.
Incidental fees
Incidental fees are fees which students pay for specific courses in addition to tuition. Examples include field trips, learning materials, and special clothing worn during class, which they keep.
Incidental fees by discipline
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
ART 1311 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1311 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1321 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1321 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1331 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1331 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1341 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1341 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1711 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1711 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1721 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1721 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1731 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1731 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1741 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1741 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1900 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 1900 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2913 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2913 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2914 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2914 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2915 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2915 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2916 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2916 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2923 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2923 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2925 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2925 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2926 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2926 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2928 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2928 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2932 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2932 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2934 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2934 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2935 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2935 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2940 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2940 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2941 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2941 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2942 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2942 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2943 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2943 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2951 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2951 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2952 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 2952 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3916 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3916 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3917 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3917 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3926 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3926 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3927 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3927 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3933 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3933 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3934 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3934 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3935 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3935 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3944 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3944 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3945 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3945 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3952 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3952 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3953 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3953 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3990 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 3990 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4919 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4919 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4929 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4929 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4936 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4936 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4987 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4987 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4988 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4988 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4989 | Learning material | $42.39 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4989 | Laboratory fee | $24.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4990 | Learning material | $41.52 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 4990 | Laboratory fee | $23.73 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 5063 | Laboratory fee | $90.88 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 5961 | Laboratory fee | $90.88 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 5962 | Laboratory fee | $90.88 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 6964 | Laboratory fee | $90.88 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 6965 | Laboratory fee | $90.88 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ART 7999 | Laboratory fee | $90.88 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
ORA 5519 | Mandatory software | $217.05 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Direct costs
Direct costs are the actual cost of materials, services or activities provided individually to students for their exclusive use during a class or workshop. They can also be the cost of travel and/or accommodation for field trips. These costs will only be known shortly before the activity, so you will be asked to pay for them directly once they are known.
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
BIO 1130 | Field trip | $16.42 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 1530 | Field trip | $16.42 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 2129 | Field trip | $26.27 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 2135 | Field trip | Direct cost | N/A |
BIO 2137 | Field trip | $16.42 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 2529 | Field trip | $26.90 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 2535 | Field trip | Direct cost | N/A |
BIO 2537 | Field trip | $16.42 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 3103 | Field trip | Direct cost | N/A |
BIO 3115 | Field trip | Direct cost | N/A |
BIO 3117 | Field trip | Direct cost | N/A |
BIO 3158 | Field trip | $16.68 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 3333 | Field trip | $16.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 3503 | Field trip | Direct cost | N/A |
BIO 3515 | Field trip | Direct cost | N/A |
BIO 3517 | Field trip | Direct cost | N/A |
BIO 3558 | Field trip | $16.68 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 3576 | Field trip | Direct cost | N/A |
BIO 3733 | Field trip | $16.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 3924 | Field trip | $16.68 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 4122 | Field trip | $55.95 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 4156 | Field trip | $473.40 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 4302 | Field trip | $16.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 4522 | Field trip | $55.95 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 4556 | Field trip | $473.40 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
BIO 4702 | Field trip | $16.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Direct costs
Direct costs are the actual cost of materials, services or activities provided individually to students for their exclusive use during a class or workshop. They can also be the cost of travel and/or accommodation for field trips. These costs will only be known shortly before the activity, so you will be asked to pay for them directly once they are known.
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
PED 3138 | Field trip | Suspended | N/A |
PED 3150 | Learning material | Suspended | N/A |
PED 3151 | Learning material | Suspended | N/A |
PED 3519 | Field trip | Suspended | N/A |
PED 3542 | Meal on workshop day | Direct cost | N/A |
PED 3568 | Meal on workshop day | Direct cost | N/A |
PED 3755 | Learning material | Suspended | N/A |
PED 3756 | Field trip | Suspended | N/A |
PED 3757 | Learning material | Suspended | N/A |
PED 3764 | Learning material | Suspended | N/A |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
CPT 5100 | Case studies | $100.00 | N/A |
CPT 5101 | Case studies | $100.00 | N/A |
CPT 5102 | Case studies | $100.00 | N/A |
CPT 5103 | Case studies | $100.00 | N/A |
CPT 5104 | Case studies | $100.00 | N/A |
CPT 5500 | Case studies | $100.00 | N/A |
CPT 5501 | Case studies | $100.00 | N/A |
CPT 5502 | Case studies | $100.00 | N/A |
CPT 5503 | Case studies | $100.00 | N/A |
CPT 5504 | Case studies | $100.00 | N/A |
Direct costs
Direct costs are the actual cost of materials, services or activities provided individually to students for their exclusive use during a class or workshop. They can also be the cost of travel and/or accommodation for field trips. These costs will only be known shortly before the activity, so you will be asked to pay for them directly once they are known.
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
EDU 5274 | Tests used in counselling and psychotherapy | Direct cost | N/A |
EDU 5674 | Tests used in counselling and psychotherapy | Direct cost | N/A |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
EVS 4010 | Field Trip | $133.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
ENV 2918 | Field Trip | $689.00 | Fall - Up to August 19, 2022 |
ENV 3102 | Field Trip | $37.65 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
ENV 4910 | Field Trip | $693.16 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
AHL 1100 | Field Trip | Suspended | N/A |
Direct costs
Direct costs are the actual cost of materials, services or activities provided individually to students for their exclusive use during a class or workshop. They can also be the cost of travel and/or accommodation for field trips. These costs will only be known shortly before the activity, so you will be asked to pay for them directly once they are known.
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
GEG 1301 | Field Trip | $12.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEG 1701 | Field Trip | $10.75 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEG 2301 | Field Trip | $31.98 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEG 2701 | Field Trip | $50.62 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEG 2918 | Field Trip | $689.00 | Fall - Up to August 19, 2022 |
GEG 3102 | Field Trip | $37.65 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEG 3306 | Field Trip | Suspended | N/A |
GEG 3502 | Field Trip | N/A | N/A |
GEG 3706 | Field Trip | $96.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEG 4100 | Field Trip | Direct cost | N/A |
GEG 4128 | Field Trip | N/A | Fall - Up to August 30, 2022 (100% refund) |
GEG 4920 | Field Trip | $611.25 | Fall - Up to August 1, 2022 (100% refund) After August 1, 2022 (possible partial refund) |
GEG 4921 | Field Trip | $729.25 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Direct costs
Direct costs are the actual cost of materials, services or activities provided individually to students for their exclusive use during a class or workshop. They can also be the cost of travel and/or accommodation for field trips. These costs will only be known shortly before the activity, so you will be asked to pay for them directly once they are known.
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
GEO 1115 | Field Trip | $96.83 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 1515 | Field Trip | $96.83 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 2020 | Field Trip | $657.25 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 2165 | Field Trip | $56.79 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 2334 | Field Trip | $66.80 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 2565 | Field Trip | $56.79 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 2734 | Field Trip | $96.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 3164 | Field Trip | $80.69 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 3166 | Field Trip | $66.80 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 3564 | Field Trip | $80.69 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 3920 | Field Trip | $794.14 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GEO 4300 | Field Trip | Direct cost | N/A |
GEO 5193-A | Field Trip | Direct cost | N/A |
GEO 5193-B | Field Trip | Direct cost | N/A |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
MED 1200 |
Canadian Federation of Medical Students membership |
$80.00 |
Fall - Up to September 30, 2022 |
MED 1600 |
Canadian Federation of Medical Students membership |
$80.00 |
Fall - Up to September 30, 2022 |
MED 4101 - 1 | Mask Fitting - mandatory requirement for internships | $40.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
MED 4103 - 1 |
Compulsory training for "Non Violent Crisis Intervention" for internships |
$271.20 |
Fall - Up to September 30, 2022 |
MED 4103 - 1 | Mask Fitting - mandatory requirement for internships | $40.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
MED 4104 - 1 |
Mask Fitting - mandatory requirement for internships |
$40.00 |
Fall - Up to September 30, 2022 |
MED 4104 - 1 | Compulsory training for "Non Violent Crisis Intervention" for internships | $271.20 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
MED 4501 - 1 | Mask Fitting - mandatory requirement for internships | $40.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
MED 4503 - 1 |
Compulsory training for "Non Violent Crisis Intervention" for internships |
$271.20 |
Fall - Up to September 30, 2022 |
MED 4503 - 1 | Mask Fitting - mandatory requirement for internships | $40.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
MED 4504 - 1 |
Compulsory training for "Non Violent Crisis Intervention" for internships |
$271.20 |
Fall - Up to September 30, 2022 |
MED 4504 - 1 | Mask Fitting - mandatory requirement for internships | $40.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
PHT 5614 | Compulsory material | $276.73 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
NSG 2313 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 2317 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 2713 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 2717 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 3305 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 3307 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 3311 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 3705 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 3707 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 3711 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 4245 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 4430 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 4645 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NSG 4830 | Clinical courses | $42.13 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
NUT 1124 | Laboratory fee | $54.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NUT 1524 | Laboratory fee | $54.22 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NUT 3107 | Laboratory fee | $55.32 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NUT 3140 | Laboratory fee | $43.88 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NUT 3506 | Laboratory fee | $108.84 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NUT 3507 | Laboratory fee | $55.32 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NUT 3540 | Laboratory fee | $43.88 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NUT 3702 | Mandatory software | $52.82 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
NUT 4502 | Clinical courses | $42.95 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
THE1110 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE1111 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE1120 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE1130 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE1502 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE1510 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE1511 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE1520 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE1530 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2102 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2110 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2111 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2120 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2121 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2130 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2133 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2160 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2502 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2510 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2511 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2520 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2521 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2530 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2533 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE2560 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3100 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3110 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3112 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3120 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3160 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3500 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3510 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3512 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3520 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE3560 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4102 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4121 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4124 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4160 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4161 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4502 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4521 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4524 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4560 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4561 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
THE4920 | Photocopy fees | $6.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
All TRA courses | Photocopy fees | $8.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
Course Code | Purpose | Incidental Fee | Reimbursement |
---|---|---|---|
GLO 49011 | Compulsory material | $53.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GLO 49012 | Compulsory material | $53.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |
GLO 4901 | Compulsory material | $106.00 | Fall - Up to September 30, 2022 Winter - Up to February 3, 2023 |