Unit | Department name | Analyst responsible |
---|---|---|
11 | Telfer School of Management | Miguel Viau |
12 | Faculty of Arts | Miguel Viau |
14 | Faculty of Education | George Skaff |
15 | Faculty of Medicine | Joël Lalande |
16 | Faculty of Health Sciences | George Skaff |
17 | Faculty of Sciences | George Skaff |
18 | Faculty of Engineering | George Skaff |
19 | Faculty of Social Sciences | Miguel Viau |
20 | Graduate and Postdoctoral Studies | Miguel Viau |
21 | Faculty of Law, Civil Law Section | Miguel Viau |
22 | Faculty of Law, Common Law Section | Miguel Viau |
23 | Library | Miguel Viau |
24 | International Office | Miguel Viau |
25 | Professionnal Development Institute | Miguel Viau |
27 | Innovation Support Services (ISS) | George Skaff |
28 | Reseach Management Services (RMS) | George Skaff |
29 | CO-OP Office | Joël Lalande |
30 | AVP Enrollment Management | Joël Lalande |
31 | Financial Aid and Awards | Miguel Viau |
32 | Human Resources | George Skaff |
34 | Financial Planning Service | Miguel Viau |
35 | Financial Ressources | George Skaff |
36 | Procurement | George Skaff |
37 | Information Technology | George Skaff |
38 | Treasury and Pension Fund | Nicole Blais |
39 | AVP, Financial Resources | George Skaff |
40 | Facilities | George Skaff |
41 | Protection Services and Parking and Sustainable Transportation | George Skaff |
42 | Teaching and Learning Support Service (TLSS) | Miguel Viau |
43 | Office of Risk Management | George Skaff |
44 | Food Services | Joël Lalande |
45 | External Relations | Miguel Viau |
47 | Campus Store UO | Joël Lalande |
51 | Student Life Service | Joël Lalande |
52 | Student Life | Joël Lalande |
53 | Housing Service | Joël Lalande |
54 | Conventions and Reservations | Joël Lalande |
55 | Student Academic Success Service (SASS) | Joël Lalande |
56 | Sports Services | Joël Lalande |
61 | University of Ottawa Press | George Skaff |
62 | Animal Care and Veterinary Service | George Skaff |
70 | Office of the President | Miguel Viau |
71 | Office of the Provost and Vice-President, Academic Affairs | Miguel Viau |
72 | Office of the Vice-President, Research | George Skaff |
73 | Office of the Vice-President, Finance and Administration | George Skaff |
74 | Office of the Vice-President, External Relations | Miguel Viau |
75 | Secretary-General | Miguel Viau |
76 | General Administration | Miguel Viau |
78 | Office of the Vice-President, International and Francophonie | Miguel Viau |
90 | HR - Restricted budget | George Skaff |
95 | Envelope 3 | George Skaff |
96 | Non-salary reserves | Claudine Cyr |
Administrative units and contacts
Find your analyst.